E-2 Investor Visa: Treaty Investor Countries and their Nationals
The E-2 Investor Visa is an attractive visa for foreign nationals who do not have family in the United States or an Employer who is willing to sponsor them to come live and work in the United States. With the right financial resources, an E-2 visa allows foreign nationals to self-sponsor themselves to start a business in the United States.
However this right is only provided to foreign nationals of nations with a bilateral investment treaty with the United States. As of March 2013, there are 77 nations who have a bilateral investment treaty with the United States:
Albania E-2 01/04/1998 | Ethiopia E-2 10/08/1953 | Norway E-2 01/18/1928 |
Argentina E-2 12/20/1854 | Finland E-2 12/01/1992 | Oman E-2 06/11/1960 |
Armenia E-2 03/29/1996 | France E-2 12/21/1960 | Pakistan E-2 02/12/1961 |
Australia E-2 12/27/1991 | Georgia E-2 08/17/1997 | Panama E-2 05/30/1991 |
Austria E-2 05/27/1931 | Germany E-2 07/14/1956 | Paraguay E-2 03/07/1860 |
Azerbaijan E-2 08/02/2001 | Grenada E-2 03/03/1989 | Philippines E-2 09/06/1955 |
Bahrain E-2 05/30/2001 | Honduras E-2 07/19/1928 | Poland E-2 08/06/1994 |
Bangladesh E-2 07/25/1989 | Iran E-2 06/16/1957 | Romania E-2 01/15/1994 |
Belgium E-2 10/03/1963 | Ireland E-2 11/18/1992 | Senegal E-2 10/25/1990 |
Bolivia E-2 06/06/2001 | Italy E-2 07/26/1949 | Serbia E-2 11/15/1882 |
Bosnia & Herzegovina E-2 11/15/1982 | Jamaica E-2 03/07/1997 | Singapore E-2 01/01/2004 |
Bulgaria E-2 06/02/1954 | Japan E-2 10/30/1953 | Slovak Rep E-2 01/01/1993 |
Cameroon E-2 04/06/1989 | Jordan E-2 12/17/2001 | Slovenia E-2 11/15/1982 |
Canada E-2 01/01/1994 | Kazakhstan E-2 01/12/1994 | Spain E-2 04/14/1903 |
Chile E-2 01/01/2004 | Korea (South) E-2 11/07/1957 | Sri Lanka E-2 05/01/1993 |
China (Taiwan) E-2 11/30/1948 | Kosovo E-2 11/15/1882 | Suriname E-2 02/10/1963 |
Colombia E-2 06/10/1948 | Latvia E-2 12/26/1996 | Sweden E-2 02/20/1992 |
Congo (Brazzaville) E-2 08/13/1994 | Liberia E-2 11/21/1939 | Switzerland E-2 11/08/1855 |
Congo (Kinshasa) E-2 07/28/1989 | Lithuania E-2 11/22/2001 | Thailand E-2 06/08/1968 |
Costa Rica E-2 05/26/1852 | Luxembourg E-2 03/28/1963 | Togo E-2 02/05/1967 |
Croatia11 E-2 11/15/1982 | Macedonia E-2 11/15/1982 | Trinidad & Tobago E-2 12/26/1996 |
Czech Republic E-2 01/01/1993 | Mexico E-2 01/01/1994 | Tunisia E-2 02/07/1993 |
Denmark E-2 12/10/2008 | Moldova E-2 11/25/1994 | Turkey E-2 05/18/1990 |
Ecuador E-2 05/11/1997 | Mongolia E-2 01/01/1997 | Ukraine E-2 11/16/1996 |
Egypt E-2 06/27/1992 | Montenegro E-2 11/15/1882 | United Kingdom E-2 07/03/1815 |
Estonia E-2 02/16/1997 | Netherlands E-2 12/05/1957 | |
The company or the individual engaging in the investment must have the same nationality as a treaty country. For an individual, the individual investor must be a citizen of a treaty investor country. The nationality of the company is determined by the nationality of the persons who own at least 50% of the stock of the company. For a large publicly owned company, this may be difficult. The nationality of the stockholders is determined by their citizenship. Citizens of a treaty nation who are also U.S. Permanent Residents do not count as a national of a treaty investor country.
While there may be many individual shareholders or partners in the investment company, only one principal investor is allowed to apply for an E-2 visa to develop and direct the investment in the United States. However, there can multiple high level managers or specialty employees who can enter on an E-2 visa. The E-2 employees must have the same nationality as the treaty enterprise.
For dependents of the E-2 investor or E-2 Employees, the spouse and unmarried children under 21 do not have to be the same nationality as the treaty enterprise. They can be citizens of any country as long as they have the qualifying family relationship as the principle E-2 visa holder.
In addition, reciprocity agreements with the United States and the treaty countries varies. The U.S. will generally match what the foreign treaty nation provides U.S. citizens. The U.S. only provides Thai nationals a 6 month visa with a two year period of stay once the Thai national entered the U.S. This is because Thailand only provides U.S. citizens a 6 month visa for investors in its countries.
In most treaty countries such as the Philippines or South Korea, their nationals are provided a 5 year multiple entry E-2 visa. Every time, a Filipino or a South Korean enters the United States, they are provided a new two year authorized period of stay without the requirement of an extension.
E-2 Investor Visas are very complicated. It is recommended that those interested in the process should contact first our experienced U.S. Immigration Attorney.
Category: US Immigration
About the Author (Author Profile)
Mr. Robert R. Virasin is a graduate of the University of California, Los Angeles with a Bachelor Degree in Political Science, Mr. Virasin completed his Juris Doctorate at the University of Houston and a Masters of Laws (Business) from Chulalongkorn University, Bangkok. Mr. Virasin is a member of the State Bar of Texas and is a licensed U.S. attorney with over 15 years of legal experience. Robert is a regular contributor and author of a number of immigration related articles.