Land Measurement
Converting Rai and Wah can be complex and can create legal issues when people do not understand what it is that they are signing at the contract stage. Ensure that you understand what you are buying and how best to deal with this. Below is the land conversion from rai to square meters.
SQUARE METER(S) | RAI |
4 | |
400 | 0.25 |
1,600 | 1 |
3,200 | 2 |
4,800 | 3 |
6,400 | 4 |
8,000 | 5 |
9,600 | 6 |
11,200 | 7 |
12,800 | 8 |
14,400 | 9 |
16,000 | 10 |
32,000 | 20 |
48,000 | 30 |
64,000 | 40 |
80,000 | 50 |
96,000 | 60 |
112,000 | 70 |
128,000 | 80 |
144,000 | 90 |
160,000 | 100 |
Call Us:
Local Office Numbers: | |
Bangkok: | 02-254-8900 |
Phuket: | 084-021-9800 |
Chiang Mai: | 053-818-306 |
Pattaya: | 084-021-9800 |
International Numbers: | |
US: | 1-877-252-8831 |
UK: | 0207-101-9301 |
Australia: | 028-015-5273 |
Thailand: | +66 2254-8900 |